Year 6 Science vocabulary list featuring Taxonomy and Vertebrate definitions to support classification knowledge and literacy development through a structured matching task.
A structured glossary of key Tier 2 and Tier 3 vocabulary with definitions and contextual example sentences, designed to close the vocabulary gap.
Subject: Science | Year: 6
Name: _________________________ Class/Set: ____________ Date: ____________
| Word | Definition | Example Sentence | ☐ |
|---|---|---|---|
| Classification | The process of sorting living things into groups based on their similarities. | Scientists use classification to organise the millions of different living things on Earth. | ☐ |
| Taxonomy | The branch of science concerned with naming and grouping organisms. | Carl Linnaeus is famous for his work in taxonomy, which created a naming system for all life. | ☐ |
| Organism | Any individual living thing, such as an animal, plant, fungus, or bacterium. | Every living organism needs a specific habitat to provide food and shelter. | ☐ |
| Vertebrate | An animal that possesses a backbone or spinal column. | A human is a vertebrate because we have an internal skeleton with a spine. | ☐ |
| Invertebrate | An animal that does not have a backbone. | An insect is an invertebrate because it has a hard outer shell instead of a backbone. | ☐ |
| Kingdom | The highest category used to classify living things (e.g., Animal, Plant, Fungi). | Mushrooms belong to the Fungi kingdom rather than the Plant kingdom. | ☐ |
| Species | A group of similar organisms that can breed to produce fertile offspring. | The Bengal tiger is a specific species of large cat found in Asia. | ☐ |
| Microorganism | A tiny living thing that can only be seen clearly with a microscope. | Bacteria is a type of microorganism that can be helpful or harmful to humans. | ☐ |
| Characteristic | A distinguishing feature or quality belonging to a living thing. | Having feathers is a key characteristic that identifies all birds. | ☐ |
| Categorise | To place items into particular groups according to their features. | We can categorise animals into those that are warm-blooded and those that are cold-blooded. | ☐ |
Apply: Match the vocabulary word to its correct application by writing the correct letter in the box.
1. ☐ Which word describes a living thing with a backbone? 2. ☐ Which word describes the highest level of grouping (like 'Animal')? 3. ☐ Which word describes a living thing too small for the naked eye? 4. ☐ Which word describes the science of naming living things?
Task 1 Answer: Vocabulary Match-Up
Prioritising disciplinary literacy ensures pupils overcome the linguistic barrier of complex biological hierarchies before attempting higher-order grouping tasks. By explicitly defining taxonomy alongside the Linnaean kingdom system, this resource bridges the gap between informal sorting and formal scientific nomenclature. The structural layout of this Vocabulary List employs a dual-column format to isolate Tier 3 terms, which effectively reduces the extraneous cognitive load associated with dense textbook definitions. Consequently, Year 6 learners develop the precise lexical precision required for secondary transition, transforming a standard key vocabulary worksheet into a robust tool for closing the vocabulary gap.
Join thousands of educators in England who are saving hours every week with MagiTeacher.
Try MagiTeacher for Free